2024/25 RATES

CHECK-IN DAYS: Friday, Saturday, Monday and Thursday

5-NIGHT MINIMUM DURING SUMMER HIGH SEASON

Minimum stay at other times is 3 nights except Friday check-in which is 2 nights

Discounts for 4, 5 and 6 night stays.  For weekly price see below.

The rates shown below are standard rates.  Please click here to check up-to-date rates which may be discounted.

July and August have now reverted to 2022 rates.

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night
Very Low Season 16 Feb 24 01 Mar 24 £382 £74 £89
Low Season 01 Mar 24 29 Mar 24 £426 £80 £105
Easter 29 Mar 24 05 Apr 24 £604 £91 £166
Mid Season 05 Apr 24 12 Apr 24 £552 £91 £166
Low Season 12 Apr 24 03 May 24 £447 £84 £110
Spring Bank Holiday Week 03 May 24 10 May 24 £465 £84 £110
Low Season 10 May 24 24 May 24 £447 £84 £110
Whitsun 24 May 24 31 May 24 £693 £119 £172
Mid Season 31 May 24 28 Jun 24 £552 £91 £166
New lower July Rates (revised 28 June) 28 Jun 24 26 Jul 24 £596 £108 £156
New Lower August Rates (revised 28 June) 26 Jul 24 23 Aug 24 £715 £137 £168
August Bank Holiday Week (revised 28 June) 23 Aug 24 30 Aug 24 £736 £137 £168
Mid Season 30 Aug 24 27 Sep 24 £552 £91 £166
Low 27 Sep 24 13 Dec 24 £447 £84 £110
Low Season 14 Feb 25 21 Feb 25 £447 £84 £110
Very Low Season 21 Feb 25 28 Feb 25 £400 £77 £94
Low Season 28 Feb 25 11 Apr 25 £447 £84 £110

Weekend rates apply on Friday and Saturday nights and the night before any Bank Holiday.