2025/26 RATES
CHECK-IN DAYS: Friday, Saturday and Monday (other check-in days may be available for last-minute bookings)
Minimum stay varies
Please click here to check up-to-date rates which may be discounted.
Remaining August dates now at great prices (see below):
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night |
---|---|---|---|---|---|
High Season | 14 Aug 25 | 30 Aug 25 | £699 | £130 | £174 |
Mid Season | 30 Aug 25 | 26 Sep 25 | £577 | £95 | £174 |
Low Season | 26 Sep 25 | 12 Dec 25 | £467 | £87 | £115 |
Low Season | 13 Feb 26 | 03 Apr 26 | £467 | £87 | £115 |
Easter | 03 Apr 26 | 10 Apr 26 | £632 | £95 | £174 |
Weekend rates apply on Friday and Saturday nights and the night before any Bank Holiday.